Click a name below to view their seat location.
| Honoree Name | Location |
|---|---|
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 7 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 9 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 11 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 13 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 15 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 17 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 19 |
| St. Mary's Medical Center | Orchestra, Section 3, Row B, Seat 21 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 1 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 3 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 5 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 7 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 9 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 11 |
| St. Mary's Medical Center | Orchestra, Section 3, Row C, Seat 13 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row C, Seat 15 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row C, Seat 17 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row C, Seat 19 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row C, Seat 21 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row C, Seat 23 |
| Brickstreet Insurance | Orchestra, Section 3, Row D, Seat 1 |
| Brickstreet Insurance | Orchestra, Section 3, Row D, Seat 3 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row D, Seat 5 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row D, Seat 7 |
| The Huntington Foundation, Inc. | Orchestra, Section 3, Row D, Seat 9 |
Sponsored Seat
Available for Sponsorship