Click a name below to view their seat location.
| Honoree Name | Location |
|---|---|
| The Huntington Foundation, Inc. | Orchestra, Section 1, Row D, Seat 20 |
| The Huntington Foundation, Inc. | Orchestra, Section 1, Row D, Seat 18 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 16 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 14 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 12 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 10 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 8 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 6 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 4 |
| Brickstreet Insurance | Orchestra, Section 1, Row D, Seat 2 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 26 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 24 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 22 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 20 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 18 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 16 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 14 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 12 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 10 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 8 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 6 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 4 |
| Appalachian Power | Orchestra, Section 1, Row E, Seat 2 |
| Appalachian Power | Orchestra, Section 1, Row F, Seat 26 |
| Appalachian Power | Orchestra, Section 1, Row F, Seat 24 |
Sponsored Seat
Available for Sponsorship