Click a name below to view their seat location.
| Honoree Name | Location |
|---|---|
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 26 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 24 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 22 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 20 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 18 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 16 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 14 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 12 |
| Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 10 |
| Jeannine Y. Francis Charitable Foundation | Orchestra, Section 1, Row H, Seat 4 |
| Jeannine Y. Francis Charitable Foundation | Orchestra, Section 1, Row H, Seat 2 |
| Brickstreet Insurance | Orchestra, Section 2, Row B, Seat 101 |
| Brickstreet Insurance | Orchestra, Section 2, Row B, Seat 102 |
| Matt & Sandy Colker | Orchestra, Section 2, Row B, Seat 103 |
| Matt & Sandy Colker | Orchestra, Section 2, Row B, Seat 104 |
| Yogi | Orchestra, Section 2, Row B, Seat 105 |
| Boo Boo | Orchestra, Section 2, Row B, Seat 106 |
| St. Mary's Medical Center | Orchestra, Section 2, Row B, Seat 107 |
| St. Mary's Medical Center | Orchestra, Section 2, Row B, Seat 108 |
| Cabell Huntington Hospital | Orchestra, Section 2, Row B, Seat 109 |
| Cabell Huntington Hospital | Orchestra, Section 2, Row B, Seat 110 |
| Dr. Rick Compton & Jennifer Ransbottom Compton | Orchestra, Section 2, Row C, Seat 101 |
| Dr. Rick Compton & Jennifer Ransbottom Compton | Orchestra, Section 2, Row C, Seat 102 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 103 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 104 |
Sponsored Seat
Available for Sponsorship