Click a name below to view their seat location.
| Honoree Name | Location |
|---|---|
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 105 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 106 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 107 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 108 |
| Brickstreet Insurance | Orchestra, Section 2, Row C, Seat 109 |
| Kim Robinson | Orchestra, Section 2, Row C, Seat 110 |
| David Robinson | Orchestra, Section 2, Row C, Seat 111 |
| Greg & Terry Deppner Hardin | Orchestra, Section 2, Row D, Seat 101 |
| Greg & Terry Deppner Hardin | Orchestra, Section 2, Row D, Seat 102 |
| Appalachian Power | Orchestra, Section 2, Row D, Seat 103 |
| Appalachian Power | Orchestra, Section 2, Row D, Seat 104 |
| Appalachian Power | Orchestra, Section 2, Row D, Seat 105 |
| Appalachian Power | Orchestra, Section 2, Row D, Seat 106 |
| Joe & Omayma Touma | Orchestra, Section 2, Row D, Seat 107 |
| Joe & Omayma Touma | Orchestra, Section 2, Row D, Seat 108 |
| Peter & Jaqueline Dewald | Orchestra, Section 2, Row D, Seat 109 |
| Mr. & Mrs. R. O. Robertson, Jr. | Orchestra, Section 2, Row D, Seat 110 |
| Jessie F. McClain | Orchestra, Section 2, Row D, Seat 111 |
| Mary Pat Owen | Orchestra, Section 2, Row D, Seat 112 |
| Richard B. Meyers | Orchestra, Section 2, Row E, Seat 101 |
| Doris Andrews | Orchestra, Section 2, Row E, Seat 102 |
| Jeremy & Maggie Adams | Orchestra, Section 2, Row E, Seat 103 |
| The Chirico Family | Orchestra, Section 2, Row E, Seat 104 |
| Dr. Roger & Debby Lewis Blake | Orchestra, Section 2, Row E, Seat 105 |
| Michael & Betty Sellards | Orchestra, Section 2, Row E, Seat 106 |
Sponsored Seat
Available for Sponsorship