Click a name below to view their seat location.
Honoree Name | Location |
---|---|
Arthur “Art” Kirk Shannon | Balcony, Section 3, Row C, Seat 112 |
Danny M. Deese | Balcony, Section 3, Row C, Seat 113 |
Jerry R. Smith | Balcony, Section 3, Row C, Seat 114 |
Robert “Bob” Anthony Harris, Jr. | Balcony, Section 3, Row D, Seat 101 |
Lionel Theodore “Ted” Shoebridge, Jr. | Balcony, Section 3, Row D, Seat 102 |
Richard “Rick” Adam Lech | Balcony, Section 3, Row D, Seat 103 |
Kevin Frances Gilmore | Balcony, Section 3, Row D, Seat 104 |
Roger Keith Childers | Balcony, Section 3, Row D, Seat 105 |
Willie Bluford, Jr. | Balcony, Section 3, Row D, Seat 106 |
Bobby Wayne Hill | Balcony, Section 3, Row D, Seat 107 |
Stuart Spence Cottrell | Balcony, Section 3, Row D, Seat 108 |
Richard “Rick” Lee Dardinger | Balcony, Section 3, Row D, Seat 109 |
James “Jim” Michael Adams | Balcony, Section 3, Row D, Seat 110 |
Jerry Dodson Stainback, Jr. | Balcony, Section 3, Row D, Seat 111 |
Allen Gene Skeens | Balcony, Section 3, Row D, Seat 112 |
James Thomas “Tom” Howard | Balcony, Section 3, Row D, Seat 113 |
Thomas “Tom” Jonathan Zborill | Balcony, Section 3, Row D, Seat 114 |
Thomas “Tom” Wayne Brown | Balcony, Section 3, Row E, Seat 101 |
Patrick “Pat” Jay Norrell | Balcony, Section 3, Row E, Seat 102 |
Larry Brown | Balcony, Section 3, Row E, Seat 103 |
David Grant DeBord | Balcony, Section 3, Row E, Seat 104 |
Dennis Michael Blevins | Balcony, Section 3, Row E, Seat 105 |
David Griffith, Jr. | Balcony, Section 3, Row E, Seat 106 |
Jack Anton Repasy, Jr. | Balcony, Section 3, Row E, Seat 107 |
Scotty Lee Reese | Balcony, Section 3, Row E, Seat 108 |
Sponsored Seat
Available for Sponsorship