Click a name below to view their seat location.
Honoree Name | Location |
---|---|
Appalachian Power | Orchestra, Section 1, Row F, Seat 22 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 20 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 18 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 16 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 14 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 12 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 10 |
Appalachian Power | Orchestra, Section 1, Row F, Seat 8 |
Huntington High School Class of 1956 | Orchestra, Section 1, Row F, Seat 6 |
Mr. & Mrs. Lake Polan | Orchestra, Section 1, Row F, Seat 4 |
Mr. & Mrs. James D. Ashworth | Orchestra, Section 1, Row F, Seat 2 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 26 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 24 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 22 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 20 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 18 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 16 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 14 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 12 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 10 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 8 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 6 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 4 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row G, Seat 2 |
Huntington Foundation, Inc. | Orchestra, Section 1, Row H, Seat 28 |
Sponsored Seat
Available for Sponsorship