Click a name below to view their seat location.
Honoree Name | Location |
---|---|
Clark Andrews | Orchestra, Section 2, Row N, Seat 105 |
Scott Andrews | Orchestra, Section 2, Row N, Seat 106 |
Doris Plymale Hoke | Orchestra, Section 2, Row N, Seat 111 |
John Hoke | Orchestra, Section 2, Row N, Seat 112 |
Bob Plymale | Orchestra, Section 2, Row N, Seat 113 |
Jennifer Plymale | Orchestra, Section 2, Row N, Seat 114 |
Wesley F. Agee | Orchestra, Section 2, Row O, Seat 108 |
Carolyn S. Agee | Orchestra, Section 2, Row O, Seat 109 |
Brian & Susie Agee | Orchestra, Section 2, Row O, Seat 110 |
Brian & Susie Agee | Orchestra, Section 2, Row O, Seat 111 |
Katharine Agee | Orchestra, Section 2, Row O, Seat 112 |
Earleen Agee | Orchestra, Section 2, Row O, Seat 113 |
Robert W. Agee | Orchestra, Section 2, Row O, Seat 114 |
Chuck & Sonia Chambers | Orchestra, Section 2, Row P, Seat 112 |
Chuck & Sonia Chambers | Orchestra, Section 2, Row P, Seat 113 |
Adrian & Amy Garmestani | Orchestra, Section 2, Row P, Seat 114 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 101 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 102 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 103 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 104 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 105 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 106 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 107 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 108 |
West Virginia Department of Arts, Culture & History | Orchestra, Section 2, Row V, Seat 109 |
Sponsored Seat
Available for Sponsorship